Project Details
Project Details | Hillock Green |
Developer | Lentor Central Developments Pte. Ltd. (a subsidiary of China Communications Construction Co, Soilbuild Group Holdings and United Engineers, a unit of Yanlord Land) |
Developer’s License No. | C1467 |
General Description | PROPOSED RESIDENTIAL FLATS DEVELOPMENT COMPRISING 3 BLOCKS OF 23-STOREYS RESIDENTIAL TOWERS (TOTAL 474 UNITS) WITH 2 BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 05423M MK 20 AT LENTOR CENTRAL (ANG MO KIO PLANNNING AREA) |
Address | Lentor Central |
Tenure | 99 Years Leasehold From 13 September 2022 |
District | 26 |
Plot Ratio | 3.0 |
No. Of Storeys | 23 |
Total No. Of Units | 474 |
No. Of Parking Lots | TBA |
Site Area | Approximately 13,444.3 square metres (144,718 square feet) |
Gross Floor Area | Approximately 40,333.0 square metres (434,155 square feet) |
Estimated TOP | 17 August 2028 |
Estimated Date of Legal Completion | 17 August 2031 |
Project Account No. | TBA |
(The project details for Hillock Green Condo may be subjected to change without prior notice)
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.